Notts County Sailing Club Frostbite Crew 2023

Frostbite Crew 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Crew SailNo Class R1 29 Oct R2 5 Nov R3 12 Nov R4 19 Nov R5 26 Nov R6 3 Dec ABD R7 10 Dec R8 17 Dec Total Nett
1st Andy Stewart 15133 Fireball (1.0) 1.0 1.0 (2.0) 1.0   1.0 1.0 8.0 5.0
2nd John Tailby 207/204/1866 Scorpion 2.0 (6.0) 5.0 1.0 3.0   (29.0 DNC) 4.0 50.0 15.0
3rd Nicola Willars 2017 Scorpion (12.0) 2.0 (29.0 DNC) 5.0 2.0   4.0 2.0 56.0 15.0
4th Nick Orgles 4077 Flying Fifteen 5.0 4.0 2.0 4.0 (29.0 DNC)   (29.0 DNC) 3.0 76.0 18.0
5th Jo Riddell 1983/1865 Scorpion 7.0 7.0 7.0 8.0 9.0   (29.0 DNC) (11.0 DNF) 78.0 38.0
6th John Allen 4091 Flying Fifteen 4.0 3.0 (29.0 DNC) 3.0 (29.0 DNC)   2.0 29.0 DNC 99.0 41.0
7th Paul Barnes 3975 Flying Fifteen 3.0 (29.0 DNC) (29.0 DNC) 6.0 5.0   29.0 DNC 11.0 DNF 112.0 54.0
8th Georgia Riddell 2049 Scorpion (29.0 DNC) (29.0 DNC) 6.0 7.0 7.0   29.0 DNC 11.0 DNF 118.0 60.0
9th Stephanie Gunn 14946 Fireball (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 8.0   8.0 11.0 DNF 123.0 65.0
10th Phillippa Logan 1325 RS 400 (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC   5.0 11.0 DNF 140.0 82.0
11th Steve Gill 2023 Scorpion (29.0 DNC) 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC   7.0 11.0 DNF 147.0 89.0
12th Kim Parnham 1336 RS400 6.0 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 154.0 96.0
13th J Payne 3375 Flying Fifteen (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0   6.0 29.0 DNC 155.0 97.0
14th Christina Gill 1354 RS 400 (29.0 DNC) 11.0 8.0 (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 164.0 106.0
15th Nicki Theokritoff 2260 Flying Fifteen 9.0 (29.0 DNC) 12.0 OCS (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 166.0 108.0
16th Shellee Bullous 935 RS200 13.0 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 167.0 109.0
17th Jeremy Coupland 950 RS400 14.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 169.0 111.0
18th Ben Wallis 20/1009 Scorpion/RS400 16.0 (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 171.0 113.0
19th Jake Willars 1865 Scorpion (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   3.0 29.0 DNC 177.0 119.0
20th Kathryn Ryan 1363 RS400 (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 178.0 120.0
21st Sammy Mason 1997 Scorpion (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 179.0 121.0
22nd John Davie 1246 RS 400 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0   29.0 DNC 29.0 DNC 180.0 122.0
23rd James Kenyon 204 Scorpion 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 182.0 124.0
24th Susan Twemlow 1501 RS400 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 184.0 126.0
25th Obehi Atalor 950 RS400 (29.0 DNC) (29.0 DNC) 11.0 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 185.0 127.0
26th Sue Barnes 2049 Scorpion 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 185.0 127.0
27th Moira Hart 1525 RS 400 (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 186.0 128.0
28th Adrian Jones 2023 Scorpion 15.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 189.0 131.0



Sailwave Scoring Software 2.29.0
www.sailwave.com